Lodi Valley News.com

Complete News World

Brazil’s GDP in the first quarter is the eighth in the ranking of 32 countries

Brazil’s GDP in the first quarter is the eighth in the ranking of 32 countries

Gross Domestic Product (GDP) from Brazil It grew 1.0% in the first quarter of 2022 compared to the fourth quarter of 2021which places the growth of the Brazilian economy in eighth place in the classification of 32 countries according to the classification of Austin.

The growth of the Brazilian economy puts the country tied to Mexico and the ColombiaRight behind you, right behind him turkey And the Thailand (+1.2%), and before AustraliaAnd the United kingdom And the South Korea (0.8%).

See the arrangement below:

classification nation 1Q22/4Q21 1Q22/4Q21 1Q22/1Q21 2022 (project) 2023 (Project)
2022-2026 (medium project) the first Peru 2.0% 8.0% 3.8% 3.0% 3.0%
3.0% Second philippines 1.9% 7.8% 8.3% 6.5% 6.3%
6.4% Third Canada 1.6% 6.6% 3.3% 3.9% 2.8%
2.3% Taiwan 1.6% 6.3% 3.1% 3.2% 2.9%
2.5% Fifth China 1.3% 5.3% 4.8% 4.4% 5.1%
4.9% VI turkey 1.2% 4.9% 7.3% 2.7% 3.0%
3.2% Thailand 1.2% 4.7% 2.2% 3.3% 4.3%
3.6% VIII Mexico 1.0% 4.1% 1.8% 2.0% 2.5%
2.1% Brazil 1.0% 4.1% 1.7% 0.7% 1.0%
1.4% Colombia 1.0% 4.0% 8.2% 5.8% 3.6%
3.9% eleventh Australia 0.8% 3.2% 3.3% 4.2% 2.5%
2.7% United kingdom 0.8% 3.0% 8.7% 3.7% 1.2%
2.1% Korea 0.8% 3.0% 3.1% 2.5% 2.9%
2.6% fourteenth Singapore 0.7% 2.8% 3.7% 4.0% 2.9%
2.9% 15th Switzerland 0.5% 2.0% 4.4% 2.2% 1.4%
1.7% sixteen Spain 0.3% 1.2% 6.4% 4.8% 3.3%
3.0% Belgium 0.3% 1.2% 4.6% 2.1% 1.4%
1.4% eighteen Germany 0.2% 0.9% 3.8% 2.1% 2.7%
1.8% 19 Holland 0.0% 0.1% 7.0% 3.0% 2.0%
2.0% twenty France -0.1% -0.2% 5.3% 2.9% 1.4%
1.7% 21 Italia -0.2% -0.7% 5.8% 2.3% 1.7%
1.5% 22 Japan -0.3% -1.0% 0.2% 2.4% 2.3%
1.3% twenty third Israel -0.4% -1.6% 9.6% 5.0% 3.5%
3.8% Sweden -0.4% -1.6% 3.5% 2.9% 2.7%
2.4% 25 Chile -0.8% -3.0% 7.2% 1.5% 0.5%
1.7% 26 Norway -0.9% -3.7% 4.8% 4.0% 2.6%
2.3% 27 Indonesia -1.0% -3.8% 5.0% 5.4% 6.0%
5.6% 28 United State -1.4% -5.5% 3.6% 3.7% 2.3%
2.2% 29 Hong Kong -3.0% -11.5% -4.0% 0.5% 4.9%
2.8% 30 Kingdom Saudi Arabia gh gh 9.6% 7.6% 3.6%
3.9% thirty-first India gh gh 4.1% 8.2% 6.9%
7.1% 32 Russia gh gh 3.5% -8.5% -2.3%
See also  good news! Telegram will share the amounts received from ads with creators

-1.5% Correction: the Infomoney

He came to know that Brazil was 8th in the ranking of 34 countries. The information was corrected at 11 am. registration in Paid

Related