Corinthians saw the fifth round of their group decide the Copa Libertadores in the early hours of Friday. Playing in Colombia, Deportivo Cali made it 3-0 over Always Reddy and topped the group.
The first half was reasonably well-balanced, despite the lack of great technical brilliance, the best move was by former Corinthians player Yoni Gonzalez, who scored with Teo Gutierrez and sent Vazquez to open the scoring.
The match slowed down considerably until the start of the final stage, when Vazquez completed another cross, this time from the left, extending the home team’s lead.
Enumba, from Reddy, was sent off and it made it easier for Mosquera to make it 3-0, achieving the score and the biggest goal difference for a team in Group E. The result, incidentally, eliminates the Bolivian team from the tournament.
With the same eight points as Corinthians, Kale has the advantage in goal difference (4-1) and is thus at the top. Boca Juniors came in third with seven.
The next round will be on Thursday, with Timão facing Always Ready at the Neo Química Arena and Cali Boca Juniors in the Bombonera.
A draw is enough for Corinth to qualify. To be a captain, in the worst case scenario, the team needs to beat the Bolivian team by a goal difference of more than four, and it can be extended if Cali achieves more balance against Boca.
Check out the updated ranking for the Copa Libertadores da America
Collection
classification | PG | y | Fifth | And | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | Palm trees | 15th | 5 | 5 | 0 | 0 | 21 | two | 19 | 100 |
The second | Deportivo Tachira | 7 | 5 | two | 1 | two | 7 | 10 | -3 | 47 |
the third | Amelik | 5 | 5 | 1 | two | two | 7 | 7 | 0 | 33 |
the fourth | independent oil | 1 | 5 | 0 | 1 | 4 | 3 | 19 | -16 | 7 |
group b
classification | PG | y | Fifth | And | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | editor | 7 | 5 | two | 1 | two | 4 | 5 | -1 | 47 |
The second | Atlético PR | 7 | 5 | two | 1 | two | 3 | 6 | -3 | 47 |
the third | More powerful | 6 | 5 | 1 | 3 | 1 | 7 | 3 | 4 | 40 |
the fourth | Caracas | 6 | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 40 |
group c
classification | PG | y | Fifth | And | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | the students | 13 | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 87 |
The second | Red Bull Bragantino | 5 | 5 | 1 | two | two | 5 | 6 | -1 | 33 |
the third | Velez Sarsfield | 5 | 5 | 1 | two | two | 8 | 11 | -3 | 33 |
the fourth | National-UR | 4 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 27 |
group d
classification | PG | y | Fifth | And | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | Atletico MG | 11 | 5 | 3 | two | 0 | 9 | 4 | 5 | 73 |
The second | Tolima | 8 | 5 | two | two | 1 | 8 | 8 | 0 | 53 |
the third | Independiente del Valle | 5 | 5 | 1 | two | two | 6 | 7 | -1 | 33 |
the fourth | America MG | two | 5 | 0 | two | 3 | 6 | 10 | -4 | 13 |
Group E – Corinthians Group
classification | PG | y | Fifth | And | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | Deportivo Cali | 8 | 5 | two | two | 1 | 7 | 3 | 4 | 53 |
The second | Corinthians | 8 | 5 | two | two | 1 | 4 | 3 | 1 | 53 |
the third | Boca Juniors | 7 | 5 | two | 1 | two | 4 | 5 | -1 | 47 |
the fourth | always ready | 4 | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 27 |
F . group
classification | PG | y | Fifth | And | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | River Plate | 13 | 5 | 4 | 1 | 0 | 10 | two | 8 | 87 |
The second | Energy | 7 | 5 | two | 1 | two | 6 | 6 | 0 | 47 |
the third | to forbid | 7 | 5 | two | 1 | two | 6 | 9 | -3 | 47 |
the fourth | Lima Alliance | 1 | 5 | 0 | 1 | 4 | 3 | 8 | -5 | 7 |
Group G
classification | PG | y | Fifth | And | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | colon santa fe | 10 | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 67 |
The second | Cerro Porteño | 8 | 5 | two | two | 1 | 5 | 3 | two | 53 |
the third | Olympia | 5 | 5 | 1 | two | two | 3 | 4 | -1 | 33 |
the fourth | Penarol | 4 | 5 | 1 | 1 | 3 | 3 | 5 | -two | 27 |
group h
classification | PG | y | Fifth | And | Dr | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
the first | flamingo | 13 | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 87 |
The second | TALERIS | 8 | 5 | two | two | 1 | 5 | 5 | 0 | 53 |
the third | catholic university | 4 | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 27 |
the fourth | Sporting Crystal | two | 5 | 0 | two | 3 | two | 6 | -4 | 13 |
See also all tours and more information about the Copa Libertadores da América rating on the special page with the competition table.
See more in: America’s Editors.
“Tv fanatic. Web junkie. Travel evangelist. Wannabe entrepreneur. Amateur explorer. Writer.”
More Stories
With Thiago Almada in the starting lineup, Botafogo are set to face Bahia in the Copa do Brasil.
Brazil loses to France and exits table tennis
Marcus nears perfection, beats Japan 7-1 to advance